
The Alizé trike has flown for many years in France and has gained a reputation as the best ‘nanolight’ available.
It promises a very different sort of flying, taking off and landing in 30M, climbing at a respectable 550 ft/min and using a large hang glider wing promises to give a glide ratio of 10:1 with the engine off, perfect for catching thermals and soaring.
The adjustable hammock system allows a pilot of any size, to be comfortable while keeping the trike’s centre of gravity as low as possible.

The trike is light and compact, and is conveniently foldable, making transport and storage easy.
It is assembled by DTA, one of the most respected names for trikes in France, with the same attention to detail as their other European and French Championship models. They also provide an efficient post sale customer support service via their English partner, Airmasters
The Alizé can be easily equipped with a range of engines, including the Corsair 2-stroke and the highly respected Bailey four stroke engine with a specifically designed propeller making a perfect power unit for this little trike.

Complete aircraft, ready to fly, from £8250.00+vat
Technical Specification and Performance
Alizé Trike
| Empty weight | 86 Lbs (39Kg) |
| Track width | 4.8 feet (1,46 m) |
| Wheelbase | 4.8 feet (1,46 m) |
| Frame | Steel, 30CD4, alloy 2017 and 6061 |
| Cantilever Vertical beam 2017 | Secured by ‘textile strap’ |
| Seated (Hammock) | Polyester tissue 210 g – seat belt |
| Wheels on ball bearings | 300 diameter |
| Front Mud guard | Polyester |
| Throttle and stop ignition | Fastened / right-handed |
| Fuel Tank (detachable jerrycan) | 10 litres (2½ hours flight) |
| Breakdown size | 5'8" x 2'5" x 2'1" (173x71x64cms) |
Engine - Cors Air
| Single cylinder – 2 stroke | Bore 65mm x Stroke 52mm |
| Cylinder | 172.5 cc |
| Maximum engine power | 24 HP to 7400rpm |
| Poly V Belt, Reduction ratio | 1 : 2.5 |
| Carburettor | Diaphragm & 4 blade reed valve |
| Igintion | Electronic |
| Starter | Electric (optional) |
| Propeller | 48" x 26" |
Wing - Aeros Discus Model T (other wings will be available)
| Wing area | 14.7M |
| Wing span | 10.3M |
| Breakdown Length | 5.2M / 4.2M |
| Double Surface | 85% |
| Min Airspeed | 18 - 19mph |
| Max Airspeed | 55mph |
| Best Glide | 11.9 : 1 |
| Certification | BHPA |
Calculated Performance
| Maximum speed | 55 mph |
| Stall speed | 20mph |
| Cruising speed | 40/45 mph |
| Maximum climb rate | 550 feet /min at 30 mph |
| Take off and Landing | 30M |
